TRAPEZOIDAL PROFILES
Trapezoidal profiles are widely used in the construction and industrial sectors, thanks to their high strength, long lifespan, and ease of installation. Their characteristic trapezoidal profile ensures excellent load-bearing capacity and weather resistance.
They are an ideal choice for roofs and wall cladding in industrial buildings, warehouses, commercial facilities, construction site fences, and agricultural structures. Available in steel or aluminum, in various thicknesses, coatings, and trapezoidal heights, they offer an economical and durable solution for both new constructions and renovations.
TPS38.920
TECHNICAL DATA
COLOR CHART
| TPS 38.920 | PERMISSIBLE LOADS (kg/m²) | |||||||||
| THICKNESS S (mm) | WEIGHT (kg/m²) | PURLIN DISTANCE (m) | ||||||||
| 1,00 | 1,25 | 1,50 | 1,75 | 2,00 | 2,25 | 2,50 | 3,00 | 4,00 | ||
| 0.40 | 4,35 | 470 | 318 | 209 | 153 | 117 | 93 | 75 | 52 | 29 |
| 0.45 | 4,89 | 528 | 358 | 235 | 173 | 132 | 104 | 84 | 59 | 33 |
| 0.50 | 5,43 | 587 | 435 | 265 | 192 | 147 | 116 | 94 | 65 | 37 |
| 0.60 | 6,52 | 704 | 477 | 313 | 230 | 176 | 139 | 113 | 78 | 44 |
| 0.75 | 8,15 | 880 | 596 | 390 | 286 | 218 | 172 | 139 | 96 | 56 |
| L/200 | ||||||||||
TPS38.790
TECHNICAL DATA
COLOR CHART
| TPS 38.790 | PERMISSIBLE LOADS (kg/m²) | |||||||||
| THICKNESS S (mm) | WEIGHT (kg/m²) | PURLIN DISTANCE (m) | ||||||||
| 1,00 | 1,25 | 1,50 | 1,75 | 2,00 | 2,25 | 2,50 | 3,00 | 4,00 | ||
| 0.40 | 4,35 | 470 | 318 | 209 | 153 | 117 | 93 | 75 | 52 | 29 |
| 0.45 | 4,89 | 528 | 358 | 235 | 173 | 132 | 104 | 84 | 59 | 33 |
| 0.50 | 5,43 | 587 | 435 | 265 | 192 | 147 | 116 | 94 | 65 | 37 |
| 0.60 | 6,52 | 704 | 477 | 313 | 230 | 176 | 139 | 113 | 78 | 44 |
| 0.75 | 8,15 | 880 | 596 | 390 | 286 | 218 | 172 | 139 | 96 | 56 |
| L/200 | ||||||||||
TPS40.1000
TECHNICAL DATA
COLOR CHART
| TPS 40.1000 | THICKNESS S (mm) | WEIGHT (kg/m²) | PERMISSIBLE LOADS (kg/m²) | ||||||||
| PURLIN DISTANCE (m) | |||||||||||
| 1,00 | 1,25 | 1,50 | 1,75 | 2,00 | 2,25 | 2,50 | 2,75 | 3,00 | |||
| BOTH END SUPPORT | 0.50 | 5,00 | 438 | 280 | 185 | 143 | 95 | 75 | X | X | X |
| 0.60 | 6,00 | 610 | 390 | 273 | 200 | 138 | 100 | 70 | X | X | |
| 0.75 | 7,50 | 750 | 490 | 340 | 250 | 180 | 129 | 90 | 80 | X | |
| MULTIPLE SPAN SUPPORT | 0.50 | 5,00 | 560 | 355 | 242 | 170 | 130 | 100 | 80 | X | X |
| 0.60 | 6,00 | 768 | 481 | 331 | 240 | 180 | 140 | 110 | 90 | X | |
| 0.75 | 7,50 | 950 | 605 | 415 | 300 | 230 | 180 | 143 | 115 | 90 | |
| L/200 | |||||||||||
TPS50.1000
TECHNICAL DATA
COLOR CHART
| TPS 50.1000 | THICKNESS S (mm) | WEIGHT (kg/m²) | PERMISSIBLE LOADS (kg/m²) | ||||||||||
| PURLIN DISTANCE (m) | |||||||||||||
| 1,50 | 1,75 | 2,00 | 2,25 | 2,50 | 2,75 | 3,00 | 3,25 | 3,50 | 3,75 | 4,00 | |||
| BOTH END SUPPORT | 0.50 | 5,00 | 180 | 140 | 115 | 95 | 82 | 72 | 56 | 52 | 36 | 30 | 26 |
| 0.60 | 6,00 | 260 | 220 | 180 | 148 | 123 | 92 | 72 | 55 | 42 | 40 | 35 | |
| 0.75 | 7,50 | 380 | 300 | 248 | 202 | 162 | 124 | 97 | 78 | 64 | 56 | 42 | |
| 1.00 | 10,00 | 640 | 510 | 412 | 312 | 235 | 174 | 134 | 105 | 85 | 73 | 61 | |
| 1.25 | 12,50 | 930 | 740 | 562 | 395 | 288 | 219 | 168 | 140 | 108 | 90 | 73 | |
| MULTIPLE SPAN SUPPORT | 0.50 | 5,00 | 253 | 185 | 141 | 113 | 85 | 76 | 60 | 55 | 48 | 42 | 37 |
| 0.60 | 6,00 | 412 | 302 | 229 | 169 | 135 | 110 | 92 | 80 | 70 | 60 | 53 | |
| 0.75 | 7,50 | 539 | 394 | 302 | 221 | 175 | 148 | 128 | 110 | 98 | 85 | 72 | |
| 1.00 | 10,00 | 820 | 602 | 445 | 340 | 290 | 245 | 212 | 184 | 152 | 122 | 100 | |
| 1.25 | 12,50 | 1128 | 828 | 595 | 490 | 417 | 350 | 302 | 245 | 195 | 158 | 129 | |
| L/200 | |||||||||||||
There may be a deviation of the color rendering on the screen compared to the exact shades of the products



